To build your own Itinerary, click to add an item to your Itinerary basket.
Already saved an Itinerary?
Ticket Type | Ticket Tariff |
---|---|
Price | NOK400.00 tickets |
Prices are subject to change.
Season 23 Apr 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 14:30 |
Season 30 Apr 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 14:30 |
Season 7 May 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 14:30 |
Season 21 May 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 14:30 |
Kragerø church was consecrated in 1870 and is a Gothic Revival church designed by Georg…
Gea Norvegica Geo Park is Scandinavia's first UNESCO certified geopark.
The geopark is…
Kragerø is referred to as "The gem among coastal cities" of Edvard Munch, Norway's most…